

Key to the Kingdom Broadcast Schedule
Local Television/Cable
System
Broadcasts
| Arkansas | ||
| Little Rock | KARZ Ch. 42 | Sun. 6:30 am |
| California | ||
| San Francisco | KTLN Ch. 68 | Sun. 6:00 am; Wed. 8:00 am |
| Texas | ||
| Amarillo | KAUZ Ch. 6 | Sun. 8:00 am |
| Greenville/Dallas Area | KTAQ Ch. 46 | Sun. 12:30 am |
| Lubbock | KAMC Ch. 28 | Sat. 11:05 pm |
| Utah | ||
| Salt Lake City | KTMW Ch. 20 | Sun. 8:30 pm |
International Cable & Satellite Networks
| Canada Toronto | |
| Vision Channel | Fri. 8:30 am |
| The Christian Channel | Thurs. 7:30 am |
| United States | |
| INSPiration Network | Sun. 2:30 am (EST) |
| Galaxy 1 | |
| DirecTV Ch. 364 | |
| DishNetwork Ch. 259 | |
| Asia | |
| Miracle Network | Sun. 3:00 pm plus various other times |
| based in India & including 28 countries (English & Telugu languages) |
|
| Europe | |
| INSPiration International | Sun. 8:30 am; Tues. 3:00 am |
| BSkyB Ch. 678 | |
| 118 countries
in Europe, the Middle East & N. Africa, also Australia & New Zealand |
|
| Middle East & India | |
| Uplink from Cypress | Sun. 1:30 pm, 5:00 pm in India |
Radio Broadcasts
| India | |
| Voice of HopeNetwork (Shortwave) | Thurs. 15:30 (UTC) (English) |
| South Pacific | |
| from Palau - into India, Thailand, | Shortwave Uplink |
| the Philippines, etc. | |
| United States | |
| Key Minutes | various times |
| 1 minute
devotional thoughts airing on radio stations in Ohio, Kentucky, Michigan, New York & more |
|
| New Mexico | |
| Roswell | Sun. 7:30 pm |
| reaching 16 states | & locally during daytime hours |
| Pennsylvania | |
| Wheeling | WWVA - various times |
| Reaching
millions on AM stations in Akron, Pittsburgh, Parkersburg & into Canada. |
|
| Texas | |
| Big Spring | KBST 1490 - various times |
| Colorado City | KVMC 1320 - various times |
| Colorado City | KAUM 106 - various times |
Internet
Worldwide
www.keytothekingdom.com
|
To see if
your local Public Access Station can be added to the
Key to the Kingdom Television schedule contact: |
| Bret McCasland |
| 4124 Business Park Dr. |
| Amarillo, TX 79110 |
| 1-806-683-5195 |
| bamkttk@msn.com |
Please remember that air times change frequently, as does station ownership. Additions to and deletions from this list are inevitable & this listing is provided to you as a reference only. If you need more specific times please reference your local station guide.
![]()
Public Access Stations
| Arizona | ||
| Prescott | PCAC Ch. 13 | Tues. 11:30; Wed. 5:30 pm |
| Arkansas | ||
| Fayetteville | CATV Ch. 8 | Sun. 5:00 pm |
| Searcy | University TV 16 | check local schedule |
| California | ||
| Roseville | Jones InterCable Ch. 8 | check local schedule |
| Walnut Creek | Community Ch. 6 | Tues. 7:00 pm |
| Colorado | ||
| Durango | Ch. 22 | Sun. 11:00 am |
| Idaho | ||
| Pocatello | Ch. 12 | Sun. 9:30 pm |
| Illinois | ||
| Aurora | ACT Comm. Ch. 6, | Wed. 11:30 am |
| Iowa | ||
| Cedar Falls | Mediacom | Sun. 8:00 am & 9:30 pm |
| Louisiana | ||
| New Orleans | Ch. 78 | check local schedule |
| Massachusetts | ||
| Fall River | Ch. 95 | check local schedule |
| New Bedford | NBTV 98 | Sun. 11:00 am |
| Wilbraham | Ch. 5, Ch. 62 | Sun. 11:00 pm; Mon 11:00 am |
| Michigan | ||
| Cass City | check local schedule | |
| Dryden | WBRW Ch. 6 | check local schedule |
| Romeo | WBRW Ch. 6 | check local schedule |
| Minnesota | ||
| Anoka | QCTV 15 | check local schedule |
| Duluth | Ch. 20 | Mon. 4:30 pm |
| Marshall | Studio 8 Ch. 8 | Mon. 9:30 pm |
| Minneapolis | MPLS | Sun. 7:30 pm |
| St. Paul | SPNN Community Access | check local schedule |
| Missouri | ||
| Poplar Bluff | Ch. 17 | check local schedule |
| St. Genevieve | Ch. 98 | Sun. 8:30 am, 2:30 pm |
| Montana | ||
| Billings | TV 7 | Wed. 12:30 pm |
| New Mexico | ||
| Los Alamos | PAC 8 | check local schedule |
| Santa Fe | Ch. 6 | Sun. 5:30 pm |
| New York | ||
| Rochester | ICAT Ch. 15 | check local schedule |
| Plattsburg | Tues. & Thurs. 11:00 am | |
| North Dakota | ||
| Minot | Wed. 2:00 & 6:00 pm | |
| Ohio | ||
| Defiance | DCTV Ch. 3 | check local schedule |
| Rhode Island | ||
| Providence | Ch. 18 | Sun. 11:00 am |
| Texas | ||
| Dallas | Ch. 14 | check local schedule |
| Vermont | ||
| Barre | MediaCom Ch. 43 | check local schedule |
| Burlington | CCTV | check local schedule |
| Washington | ||
| Port Townsend | PTTV | check local schedule |
| Yakima | YCTV | Sun. 10:30 am |
| Wisconsin | ||
| Madison | Ch. 4 | Tues. 9:00 pm |
| Prescott | PCA | Wed. 9:30 pm |
| Stoughton | Ch. 12 | check local schedule |
All times listed are in the time zone of the location named unless otherwise indicated.